<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthy Future Blog by Paul Ferraresi &#187; missed fortune</title>
	<atom:link href="http://www.wealthyfutureblog.com/category/missed-fortune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthyfutureblog.com</link>
	<description>Put Wealth Into Your Hands</description>
	<lastBuildDate>Thu, 24 Dec 2009 05:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Values Plummet, How Can You Be Safe?</title>
		<link>http://www.wealthyfutureblog.com/2009/12/24/home-values-plummet-how-can-you-be-safe/</link>
		<comments>http://www.wealthyfutureblog.com/2009/12/24/home-values-plummet-how-can-you-be-safe/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:37:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=69</guid>
		<description><![CDATA[Many Americans are frustrated because along with their investment portfolios dropping in the last year, their home values have dropped. There is no reason why you should have let this happen. We have been advocating removing equity in your home when it increases and place it in a liquid side fund. Then when your home [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans are frustrated because along with their investment portfolios dropping in the last year, their home values have dropped. There is <strong>no reason</strong> why you should have let this happen. We have been advocating removing equity in your home when it increases and place it in a liquid side fund. Then when your home value drops, you do not lose. Doug Andrew extends this concept further from his recent newsletter.<br />
<span id="more-69"></span><br />
How has your home value held up during this economic crisis? If you&#8217;re like many Americans, it probably hasn&#8217;t held up so much as gone down. The title of a <a href="http://money.cnn.com/2009/12/09/real_estate/home_value_loss/index.htm">recent CNN Money.com article</a> delivers the bad news, &#8220;Home Values Plummet $500 Billion.&#8221; The article goes on to explain that 2009&#8217;s $500 billion losses is in addition to 2008&#8217;s tremendous drop in home values, which was $3.6 trillion nationwide.</p>
<p>Some may think this type of downturn in home values would automatically spell doom for any type of equity management. But not necessarily so. People who used Successful Equity Management strategies and invested their equity dollars (even if they were shrinking) in maximum-funded, tax-advantaged insurance contracts were able to preserve that equity in savings vehicles that did not lose during this economic crisis.</p>
<p>Why? Because the equity was separated from their homes, safe from the downturn in the market. It was positioned in insurance contracts that guarantee no loss &#8211; and some contracts even experienced returns.</p>
<p>Learn now how to protect yourself &#8211; and your equity &#8211; so you never have to lose again. <a href="http://www.wealthyfutureblog.com/contact/">Contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/12/24/home-values-plummet-how-can-you-be-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Foreclosure with Missed Fortune Equity Management Strategies</title>
		<link>http://www.wealthyfutureblog.com/2009/12/02/how-to-avoid-foreclosure-with-missed-fortune-equity-management-strategies/</link>
		<comments>http://www.wealthyfutureblog.com/2009/12/02/how-to-avoid-foreclosure-with-missed-fortune-equity-management-strategies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:27:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=65</guid>
		<description><![CDATA[Most people try to pay off their mortgage early thinking it will save them money. Actually it will end up costing them money. They will get a zero return on their money put into their home and increase the chance of foreclosure. Doug Andrew, author of the Missed Fortune series of books presents a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Most people try to pay off their mortgage early thinking it will save them money. Actually it will end up costing them money. They will get a zero return on their money put into their home and increase the chance of foreclosure. Doug Andrew, author of the Missed Fortune series of books presents a wonderful explanation on this subject.<br />
<span id="more-65"></span></p>
<h4>Just How Safe is Your Fixed Mortgage?</h4>
<p>The AARP recently published a story by Carole Fleck entitled &#8220;Foreclosure: I Didn&#8217;t Think it Could Happen to Me.&#8221;</p>
<p>The story reports on the growing foreclosure crisis. It reveals that the crisis is no longer limited to high-risk borrowers; it is now spreading to &#8220;middle-income Americans who had fixed-rate loans, among the safest on the market.&#8221;</p>
<p>Ms. Fleck reports:</p>
<p>&#8220;Widespread job losses and falling household income have changed the nature of the foreclosure explosion. The crisis began nearly two years ago with subprime mortgages offered to borrowers who were poor credit risks, but has now spread to prime fixed-rate loans&#8230;one in three mortgages in foreclosure in this year&#8217;s second quarter had a fixed rate. During the same period last year, it was one in five.</p>
<p>&#8220;In many cases, those homeowners in foreclosure are people who thought it could never happen to them. &#8216;These are not people living on the edge,&#8217; says Michael Fratantoni, vice president of the MBA&#8217;s single-family research division. &#8216;These are your more conservative homeowners who&#8217;ve lost their ability to pay their loans because they&#8217;ve lost their jobs.&#8217;&#8221;</p>
<p>The story continues by sharing just how widespread this problem is and why it will continue through 2010.</p>
<h4>Why Missed Fortune Clients Don&#8217;t Fear Foreclosure </h4>
<p>Everyone who has followed the Missed Fortune strategies for the last 5-10 years hasn&#8217;t lost a dime in home equity &#8212; even if their home value has gone down. They have liquid cash and are protected from the risk of foreclosure.</p>
<p>This is because they understand how vital it is to secure the following benefits in all financial and investment strategies:</p>
<ol>
<li>Liquidity</li>
<li>Safety of Principal</li>
<li>Rate of Return</li>
</ol>
<p>We call this the &#8220;LSR&#8221; test, and the innovative and secure Missed Fortune strategies help you achieve all three of these with your mortgage.</p>
<p>Consider the following investment and ask yourself how much you would invest in it:</p>
<ul>
<li>You determine the amount and length of time for monthly investments to continue.</li>
<li>You can pay more, but not less than the minimum monthly payment.</li>
<li>If you attempt to pay less, the financial institution keeps all the previous contributions.</li>
<li>The money deposited is not safe from loss of principal.</li>
<li>Each contribution results in less safety.</li>
<li>Your money is not liquid; you can&#8217;t get to it when you really need to.</li>
<li>The investment carries a zero percent rate of return.</li>
<li>Your income tax liability increases with every contribution.</li>
<li>When the plan is fully funded no income is paid out to you.</li>
</ul>
<p>Can you guess what this investment is? It&#8217;s your mortgage. Home equity fails all three of the LSR tests &#8212; it&#8217;s not liquid, it doesn&#8217;t guarantee safety of principal, and homeowners rarely realize a rate of return.</p>
<p>You can <a href="https://mfsystem.infusionsoft.com/link/17cf0bb9e0/1267ea0">download the radio podcast</a> made by Doug Andrew on this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/12/02/how-to-avoid-foreclosure-with-missed-fortune-equity-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As National Debt Goes Up, Protect Yourself</title>
		<link>http://www.wealthyfutureblog.com/2009/11/30/national-debt-goes-up-protect-yourself/</link>
		<comments>http://www.wealthyfutureblog.com/2009/11/30/national-debt-goes-up-protect-yourself/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:41:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=63</guid>
		<description><![CDATA[In the New York Times, Robert Bixby, executive director of the Concord Coalition, a nonpartisan group that advocates lower deficits on government debt, was recently quoted as saying, &#8220;The government is on teaser rates. We&#8217;re taking out a huge mortgage right now, but we won&#8217;t feel the pain until later.&#8221;
With a mushrooming national debt-close to [...]]]></description>
			<content:encoded><![CDATA[<p>In the New York Times, Robert Bixby, executive director of the Concord Coalition, a nonpartisan group that advocates lower deficits on government debt, was recently quoted as saying, &#8220;The government is on teaser rates. We&#8217;re taking out a huge mortgage right now, but we won&#8217;t feel the pain until later.&#8221;</p>
<p>With a mushrooming national debt-close to $13 trillion by years&#8217; end-and relatively low interest rates on that debt, the government has been behaving like many of its much-maligned citizens. It&#8217;s been racking up debt with the attitude that somehow, someday, it&#8217;ll figure out how to fix the mess it&#8217;s making.<br />
<span id="more-63"></span><br />
Well, guess who the government will be turning to fix its mess. That&#8217;s right, us. The only way the government can generate more revenue to pay down its deficit is to: 1) print more money (which causes inflation), or 2) raise taxes.</p>
<p>It doesn&#8217;t take a degree in finance (or a crystal ball, for that matter) to know that the government will likely raise taxes-significantly-in coming years. So it behooves all of us to find tax-advantaged ways to save for retirement so that we can enjoy the fruits of our labors, rather than handing most of our harvest over to Uncle Sam.</p>
<p>Maximum-funded, tax-advantaged insurance contracts are the only savings accumulation vehicles where your money: 1) accumulates tax-free; 2) can be withdrawn tax-free (even before age 59 ? &#8211; without penalty); and 3) transfers to your heirs income tax-free when you pass away.</p>
<p>If you&#8217;ve already invested your serious money in traditional plans such as 401(k)s or IRAs, it&#8217;s possible to implement a strategic roll-out to reposition your money in MFTA insurance contracts. And with the likelihood of soaring taxes in the future, the sooner you do it, the more you can save.</p>
<p>Find out how to protect yourself and your money by <a href="http://www.wealthyfutureblog.com/contact/">contacting me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/11/30/national-debt-goes-up-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Will Your Nest Egg Last?</title>
		<link>http://www.wealthyfutureblog.com/2009/11/19/how-long-will-your-nest-egg-last/</link>
		<comments>http://www.wealthyfutureblog.com/2009/11/19/how-long-will-your-nest-egg-last/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:54:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=61</guid>
		<description><![CDATA[Most Americans have no idea how much money they will need in retirement. Unfortunately the average baby boomer has only $50,000 saved for retirement. For most people that amount will not cover  2 years of retirement. Doug Andrew writes a great article on a different way to accumulate for your retirement.
Read the article by [...]]]></description>
			<content:encoded><![CDATA[<p>Most Americans have no idea how much money they will need in retirement. Unfortunately the average baby boomer has only $50,000 saved for retirement. For most people that amount will not cover  2 years of retirement. Doug Andrew writes a great article on a different way to accumulate for your retirement.</p>
<p><a href="http://blog.missedfortune.com/2009/11/long-nest-egg/">Read the article by Doug Andrew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/11/19/how-long-will-your-nest-egg-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Back or Spend More? Protect Yourself and Your Future</title>
		<link>http://www.wealthyfutureblog.com/2009/11/10/cut-back-or-spend-more-protect-yourself-and-your-future/</link>
		<comments>http://www.wealthyfutureblog.com/2009/11/10/cut-back-or-spend-more-protect-yourself-and-your-future/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:07:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=56</guid>
		<description><![CDATA[What happens when financial challenges hit? We have two choices: We can spend less, or we can earn more.
What has the government done with its recent financial challenges? Rather than cutting back, it&#8217;s chosen to spend more. In fact, we&#8217;re looking at an estimated deficit of $1.8 trillion this year alone, which will be quadruple [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when financial challenges hit? We have two choices: We can spend less, or we can earn more.</p>
<p>What has the government done with its recent financial challenges? Rather than cutting back, it&#8217;s chosen to spend more. In fact, we&#8217;re looking at an estimated deficit of $1.8 trillion this year alone, which will be quadruple last year&#8217;s deficit.<br />
<span id="more-56"></span><br />
With this kind of spending, the government will need to generate more revenue to make up the difference.</p>
<p>And how does the government generate more? One of two ways: 1) The government can print more money (which causes inflation), or 2) it can take the money from us in the form of higher taxes.</p>
<p>We&#8217;ve got to face the reality that taxes are likely only going up, not down, in the future. And it&#8217;s also important to realize that your money is worth now more than it ever will be (because of inflation), and that you are likely in the lowest tax bracket you will ever be in (because of several factors, including the likely waning of tax deductions as your financial situation changes in the future).</p>
<p>So what can you do to protect yourself? You can start by repositioning money out of your taxed-as-earned (like CDs or money markets) or tax-deferred savings vehicles (like 401(k)s and IRAs), and put your serious money in maximum-funded tax-advantaged insurance contracts. These are the only savings accumulation vehicles where your money: 1) accumulates tax-free; 2) can be withdrawn tax-free (even before age 59? &#8211; without penalty); and 3) transfers to your heirs income tax-free when you pass away.</p>
<p>Begin now to empower yourself, and your financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/11/10/cut-back-or-spend-more-protect-yourself-and-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid a $100,000 Loss, Start Optimizing Assets Now!</title>
		<link>http://www.wealthyfutureblog.com/2009/08/13/avoid-a-100000-loss-start-optimizing-assets-now/</link>
		<comments>http://www.wealthyfutureblog.com/2009/08/13/avoid-a-100000-loss-start-optimizing-assets-now/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:34:20 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=50</guid>
		<description><![CDATA[The number one reason for financial failure is …procrastination. Doug Andrew presents, in a short article, how waiting just 90 days before optimizing all your assets can cost you $100,000 in your retirement resources.
Read More
]]></description>
			<content:encoded><![CDATA[<p>The number one reason for financial failure is …procrastination. Doug Andrew presents, in a <a href="http://blog.missedfortune.com/2009/08/avoid-100000-loss-start-optimizing-assets/">short article</a>, how waiting just 90 days before optimizing all your assets can cost you $100,000 in your retirement resources.</p>
<p><a href="http://blog.missedfortune.com/2009/08/avoid-100000-loss-start-optimizing-assets/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/08/13/avoid-a-100000-loss-start-optimizing-assets-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don’t own an IRA or 401(k) and never will</title>
		<link>http://www.wealthyfutureblog.com/2009/08/04/why-i-don%e2%80%99t-own-an-ira-or-401k-and-never-will/</link>
		<comments>http://www.wealthyfutureblog.com/2009/08/04/why-i-don%e2%80%99t-own-an-ira-or-401k-and-never-will/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:39:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=48</guid>
		<description><![CDATA[Most people have invested in an IRA or 401k. The problem is they are ticking time bombs. Very few people have done the calculations to see that in the first two years of retirement they will end up paying as much or more in taxes than they saved in taxes during their working careers. They [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have invested in an IRA or 401k. The problem is they are ticking time bombs. Very few people have done the calculations to see that in the first two years of retirement they will end up paying as much or more in taxes than they saved in taxes during their working careers. They will continue to pay that same amount of tax EVERY two years for the rest of their life. Doug Andrew, presents this concept and others in his recent radio show. It will be very eye opening for you.</p>
<p><a href="http://blog.missedfortune.com/missedfortuneradio/August09/Missed_Fortune_Radio_01Aug2009_25min.mp3">Missed Fortune Radio &#8211; August 2, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/08/04/why-i-don%e2%80%99t-own-an-ira-or-401k-and-never-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.missedfortune.com/missedfortuneradio/August09/Missed_Fortune_Radio_01Aug2009_25min.mp3" length="24071374" type="audio/mpeg" />
		</item>
		<item>
		<title>Some People Did Not Suffer Any Financial Losses Last Year! Why?</title>
		<link>http://www.wealthyfutureblog.com/2009/08/03/some-people-did-not-suffer-any-financial-losses-last-year-why/</link>
		<comments>http://www.wealthyfutureblog.com/2009/08/03/some-people-did-not-suffer-any-financial-losses-last-year-why/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:39:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=45</guid>
		<description><![CDATA[The ability to not have experienced any loss in your home value or a drop in your IRA/401k or private investments over the last year seems far fetched.
Read this PDF as Doug explains what we have been doing for years with all of our clients.
Download PDF
]]></description>
			<content:encoded><![CDATA[<p>The ability to not have experienced any loss in your home value or a drop in your IRA/401k or private investments over the last year seems far fetched.</p>
<p>Read this PDF as Doug explains what we have been doing for years with all of our clients.</p>
<p><a href="http://missedfortune101.net/events/Seminars/SanDiego/Some_People_Did_Not_Lose.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/08/03/some-people-did-not-suffer-any-financial-losses-last-year-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents, You Can &#8220;Insure&#8221; Your Children Will Be Millionaires and Have a Secure Retirement</title>
		<link>http://www.wealthyfutureblog.com/2009/07/30/parents-you-can-insure-your-children-will-be-millionaires-and-have-a-secure-retirement/</link>
		<comments>http://www.wealthyfutureblog.com/2009/07/30/parents-you-can-insure-your-children-will-be-millionaires-and-have-a-secure-retirement/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:17:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=43</guid>
		<description><![CDATA[I have been working with my clients for years to help build their legacy with their family members. Doug Andrew presents a sure fire way to be a millionaire at retirement with a small investment on your own. The first time you read it ….well… it may seem unusual. After a while you will see [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working with my clients for years to help build their legacy with their family members. Doug Andrew presents a sure fire way to be a millionaire at retirement with a small investment on your own. The first time you read it ….well… it may seem unusual. After a while you will see here is a method that is passing you by. Shall I say…leaving money on the table. If you want more information …please email me or call the office at 713-871-5919</p>
<p><a href="http://missedfortune101.net/events/Seminars/SanDiego/Assure_Millionaire_Children.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/07/30/parents-you-can-insure-your-children-will-be-millionaires-and-have-a-secure-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government or Entrepreneurs</title>
		<link>http://www.wealthyfutureblog.com/2009/07/28/government-or-entrepreneurs/</link>
		<comments>http://www.wealthyfutureblog.com/2009/07/28/government-or-entrepreneurs/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:31:18 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[missed fortune]]></category>

		<guid isPermaLink="false">http://www.wealthyfutureblog.com/?p=41</guid>
		<description><![CDATA[How do we begin to get out of this financial mess. Doug talks about how small business will be the energy boost to get the country going. At the same time we, as individuals, need to take our own positive actions to “boost” ourselves into financial independence. This short article and link to other information [...]]]></description>
			<content:encoded><![CDATA[<p>How do we begin to get out of this financial mess. Doug talks about how small business will be the energy boost to get the country going. At the same time we, as individuals, need to take our own positive actions to “boost” ourselves into financial independence. <a href="http://blog.missedfortune.com/2009/07/government-entrepreneurs/">This short article</a> and link to other information will be a great benefit to you and your family.</p>
<p><a href="http://blog.missedfortune.com/missedfortuneradio/July09/Missed_Fortune_Radio_18Jul2009.mp3">Missed Fortune Radio &#8211; July 19, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthyfutureblog.com/2009/07/28/government-or-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.missedfortune.com/missedfortuneradio/July09/Missed_Fortune_Radio_18Jul2009.mp3" length="24071412" type="audio/mpeg" />
		</item>
	</channel>
</rss>
